First-party numbers from this site's own catalogue and download counter: which Teslas people download wraps for, which styles and colors the catalogue actually holds, and how the downloads are spread across designs. Everything below is computed from the same database the gallery reads, at build time.
Download the CSV Same numbers, one row per category. Reuse with attribution to teslawrapstore.com.
| Category | Count | Share |
|---|---|---|
| Model Y | 45,494 | 68.5% |
| Model 3 | 20,576 | 31.0% |
| Cybertruck | 197 | 0.3% |
| Model X | 165 | 0.2% |
| Model S | 0 | 0.0% |
Cumulative per-design download requests carried over with the catalogue; a request is counted when the download is initiated, not when the file transfer is confirmed, and it is not a person.
| Category | Count | Share |
|---|---|---|
| Spider-Man — Model Y (2025+) | 2,231 | 3.4% |
| Crayon Shin-Chan — Model Y | 1,835 | 2.8% |
| Lightning McQueen Fulger — Model 3 | 1,800 | 2.7% |
| Disney Cars Lightning McQueen — Model Y (2025+) | 1,438 | 2.2% |
| Lightning McQueen Smile — Model Y | 1,193 | 1.8% |
| Red Bull F1 Racing — Model 3 (2024+) | 1,081 | 1.6% |
| Crayon Shin-Chan Cartoon — Model Y (2025+) | 1,018 | 1.5% |
| Korean Police Blue Stripes — Model Y (2025+) | 1,006 | 1.5% |
A single design can dominate the total, which is why the table above shows both counts and shares.
| Category | Count | Share |
|---|---|---|
| Model Y | 234 | 61.7% |
| Model 3 | 135 | 35.6% |
| Cybertruck | 6 | 1.6% |
| Model X | 4 | 1.1% |
| Model S | 0 | 0.0% |
Share is of all published designs.
| Category | Count | Share |
|---|---|---|
| Racing | 37 | 9.8% |
| Superhero | 25 | 6.6% |
| Anime | 22 | 5.8% |
| Police | 18 | 4.7% |
| Stripes | 15 | 4.0% |
| Lightning McQueen | 12 | 3.2% |
| Matte | 11 | 2.9% |
| Geometric | 10 | 2.6% |
| Hello Kitty | 7 | 1.8% |
| Halloween | 7 | 1.8% |
| Gaming | 6 | 1.6% |
| Nature | 6 | 1.6% |
| Carbon fiber | 5 | 1.3% |
| Chrome & mirror | 5 | 1.3% |
| Stealth | 5 | 1.3% |
Styles are tagged automatically from each design’s own title and prompt, so one design can carry several tags and the shares add up to more than 100%.
| Category | Count | Share |
|---|---|---|
| Black | 45 | 11.9% |
| Red | 40 | 10.6% |
| White | 39 | 10.3% |
| Blue | 26 | 6.9% |
| Yellow | 15 | 4.0% |
| Pink | 14 | 3.7% |
| Silver & gray | 12 | 3.2% |
| Green | 9 | 2.4% |
| Purple | 9 | 2.4% |
| Gold | 9 | 2.4% |
Colors are tagged the same way as styles; multi-color designs count once per color.
They are the two highest-volume Tesla models and the catalogue reflects that: most published designs target them, so most downloads do too.
No. A download is a PNG request. We cannot see whether the file reached a car, and we do not claim it did.
Yes, with attribution to teslawrapstore.com and the snapshot date. The CSV holds exactly the tables on this page.
Comments
Loading…